Jersey Description: Kids Barcelona Training Suit Royal 2023/24
- Team: Barcelona
- Type: Training Suit
- Color: Royal Blue
- Season: 2023/24
- Size: Kids
We strongly recommend: If you buy the player version(match), please choose a larger size, because the match version is tight.
ER SIZE | HEIGHT(CM) | WEIGHT(KG) | JERSEY LENGTH(CM) | BUST(CM) | SLEEVE LENGTH(CM) | WAIIST(CM) | CUFF(CM) | SHOULDER(CM) |
---|---|---|---|---|---|---|---|---|
S | 162-170 | 50-67 | 70 | 50 | 23 | 45 | 16 | 44 |
M | 170-175 | 62-75 | 73 | 52 | 24 | 48 | 17 | 47 |
L | 176-180 | 70-80 | 76 | 54 | 25 | 51 | 18 | 50 |
XL | 180-185 | 81-90 | 78 | 56 | 26 | 55 | 20 | 53 |
XXL | 185-195 | 90-100 | 81 | 58 | 27 | 58 | 21 | 55 |
EUR SIZE | HEIGHT(CM) | WEIGHT(KG) | TOP LENGTH(CM) | CHEST 1/2(CM) | SHOULDER(CM) | PENTS LENGTH(CM) | SHOULDER(CM) |
---|---|---|---|---|---|---|---|
S | 162-170 | 50-67 | 67 | 50 | 23 | 96.5 | 44 |
M | 170-175 | 62-75 | 70 | 52 | 24 | 99 | 47 |
L | 176-180 | 70-80 | 72 | 54 | 25 | 101.5 | 50 |
XL | 180-185 | 81-90 | 74 | 56 | 26 | 104 | 53 |
XXL | 185-195 | 90-100 | 76 | 58 | 27 | 107 | 55 |
ER SIZE | HEIGHT(CM) | TOP LENGTH(CM) | CHEST 1/2(CM) | WAIST(CM) | SLEEVE(CM) | PANTS LENGTH(CM) |
---|---|---|---|---|---|---|
10 | 115-125 | 55 | 38 | 52 | 59.5 | 78 |
12 | 125-135 | 57.5 | 40 | 56 | 61 | 80 |
14 | 135-145 | 60 | 42 | 60 | 63.5 | 83 |
16 | 145-155 | 62.5 | 44 | 64 | 66 | 86 |
18 | 155-165 | 65 | 46 | 68 | 68.5 | 89 |
ER SIZE | AGE | HEIGHT(CM) | TOP LENGTH(CM) | BUST(CM) | PANTS LENGTH(CM) | WAIST(CM) |
---|---|---|---|---|---|---|
16 | 3-4 | 95-105 | 44 | 70 | 32 | 40-74 |
18 | 4-5 | 105-110 | 47 | 74 | 34 | 42-78 |
20 | 5-6 | 115-125 | 50 | 78 | 36 | 44-82 |
22 | 7-8 | 125-135 | 53 | 82 | 38 | 46-84 |
24 | 8-9 | 135-145 | 56 | 86 | 39 | 48-88 |
26 | 10-11 | 145-155 | 59 | 90 | 40 | 50-94 |
28 | 12-14 | 155-160 | 62 | 94 | 43 | 52-100 |
ER SIZE | AGE(MONTH) | HEIGHT(CM) | WEIGHT(KG) | LENGTH(CM) | CHEST(CM) | SHOULDER(CM) |
---|---|---|---|---|---|---|
9M | 6-12 Months | 67-72 | 7.5-9.3 | 44 | 27 | 24 |
12M | 12-18 Months | 72-78 | 9.3-11.1 | 46 | 28 | 25 |
ER SIZE | SHOULDER(CM) | BUST(CM) | WAIST(CM) | JERSEY LENGTH(CM) | CUFF(CM) | SLEEVE LENGTH(CM) |
---|---|---|---|---|---|---|
S | 37 | 42 | 38 | 63 | 12 | 20 |
M | 39 | 44 | 40 | 66 | 13 | 21 |
L | 42 | 46 | 43 | 69 | 14 | 22 |
XL | 45 | 48 | 45 | 72 | 15 | 23 |
Saying more is useless, 50% of customers will buy a second time, and 30% of customers have made more than 10 purchases!
lead time: 1-3 days (2 days for custom printing)
For orders under €29, standard shipping: €5.9
Free shipping on ordersover €29.
Countries | Lead Time | Standard Shipping(over €29) | fast Shipping(over €59) |
United States, Australia, Canada, | 1 days | 12 - 25 days | 8 - 12 days |
United Kingdom, France, Germany, (fastest) | 2 days | 8 - 15 days | 5-12 days |
Other European regions*(normal speed) | 3 days | 12 - 25 days | 8 - 15 days |
Ireland(normal speed) | 3 days | 12 - 25 days | 8 - 20 days |
Switzerland Sweden | 3 days | 12 - 25 days | N/A |
Norway, Switzerland, New Zealand(normal speed) | 1 days | 10 - 25 days | 8 - 15 days |
Malta, Macedonia, Gibraltar(very slow) | 1-3 days | 15-30 days | 10-20 days |
Malaysia, Singapore, Thailand, Jordan, Lebanon, Qatar, Saudi Arabia | 1 days | 10 - 30 days | 5 - 10 days |
Taiwan | 3 days | 10 - 25 days | 5 - 10 days |
Bahrain, Israel, Kuwait, United Arab Emirates | 1 days | 10 - 25 days | 5 - 10 days |
Hong Kong SAR, Macao SAR | 3 days | 10 - 25 days | N/A |
Indonesia, Japan, Philippines, South Korea | 1 days | N/A | 5 - 10 days |
We have warehouse in various countries: US, UK, DE, JP and CN, and we will choose the most appropriate one to send goods to you according to the inventory and your location.
paypal(5% handling fee) and credit card
Please contact our customer service email or WhatsApp.
We will refund unconditionally.
We strongly recommend: If you buy the player version(match), please choose a larger size, because the match version is tight.
ER SIZE | HEIGHT(CM) | WEIGHT(KG) | JERSEY LENGTH(CM) | BUST(CM) | SLEEVE LENGTH(CM) | WAIIST(CM) | CUFF(CM) | SHOULDER(CM) |
---|---|---|---|---|---|---|---|---|
S | 162-170 | 50-67 | 70 | 50 | 23 | 45 | 16 | 44 |
M | 170-175 | 62-75 | 73 | 52 | 24 | 48 | 17 | 47 |
L | 176-180 | 70-80 | 76 | 54 | 25 | 51 | 18 | 50 |
XL | 180-185 | 81-90 | 78 | 56 | 26 | 55 | 20 | 53 |
XXL | 185-195 | 90-100 | 81 | 58 | 27 | 58 | 21 | 55 |